Sign In | Join Free | My chinalane.org |
|
Brand Name : ZOZHI
Model Number : Y2-631-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden cases
Product Name : IE2 Motor
Application : Driving
Power : 0.16HP / 0.125HP
Pole : 4
Phase : 3 Phase
Insulation Classtion Class : F
Voltage : 380v
Type : Asynchronous Motor
IE2 Y2 Series Three Phase Asynchronous Motor is the basic series of the general-purpose motor with low voltage upgraded of Y series motor. IE2 Y2 Series Motors with beautiful appearance and reliable operation meets the needs of general-purpose at domestic and overseas within the range of frame size 80 to 400.
IE2 Y2 Series Motors are designed for high efficiency, energy-saving, high-quality performance, small vibration, low noise, long life, high reliability, easy maintenance, and large start torque, etc. The mounting dimension and power totally conform to the IEC standard.
Product Name | Asynchronous motor |
Housing Material | Cast Iron |
Output power | 0.25kw-430kw |
Frame SIze | 63-355 |
Speed | 2900/1400/990rpm |
Frequency | 50/60HZ |
Ambient Temperature | -20~+40 °C |
Altitude | ≤1000M |
Structural characteristics:
Model | Output HP KW | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Eff (%) | Power Factor | Eff (%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | ||||||||||||
380V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
Y2-631-2 | 0.25 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 63.1 | 0.75 | 60.0 | 0.69 | 2.2 | 6.5 | 2.3 | |||||||||||
Y2-632-2 | 0.34 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 65.1 | 0.76 | 62.0 | 0.70 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-711-2 | 0.5 | 0.37 | 0.99 | 2740 | 70.0 | 0.81 | 69.0 | 0.76 | 66.0 | 0.71 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-712-2 | 0.75 | 0.55 | 1.4 | 2740 | 73.0 | 0.82 | 71.2 | 0.70 | 70.0 | 0.72 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-801-2 | 1 | 0.75 | 1.83 | 2830 | 75.0 | 0.83 | 73.0 | 0.77 | 71.0 | 0.74 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-802-2 | 1.5 | 1.1 | 2.58 | 2830 | 77.0 | 0.84 | 75.1 | 0.78 | 73.0 | 0.73 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-90S-2 | 2 | 1.5 | 3.43 | 2840 | 79.0 | 0.84 | 77.0 | 0.78 | 74.9 | 0.76 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-90L-2 | 3 | 2.2 | 4.85 | 2840 | 81.0 | 0.85 | 80.0 | 0.79 | 79.9 | 0.76 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-100L-2 | 4 | 3 | 6.31 | 2870 | 83.0 | 0.87 | 82.0 | 0.80 | 81.1 | 0.77 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-112M-2 | 5.5 | 4 | 8.1 | 2890 | 85.0 | 0.88 | 83.9 | 0.83 | 82.0 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132S1-2 | 7.5 | 5.5 | 11 | 2900 | 86.0 | 0.88 | 84.2 | 0.83 | 83.8 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132S2-2 | 10 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 85.8 | 0.84 | 84.9 | 0.78 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132M1-2 | 15 | 11 | 21.3 | 2930 | 88.0 | 0.89 | 86.6 | 0.84 | 85.1 | 0.79 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132M2-2 | 20 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 87.9 | 0.84 | 86.4 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-160L-2 | 25 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 89.8 | 0.86 | 86.8 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-180M-2 | 30 | 22 | 41 | 2940 | 90.0 | 0.90 | 88.9 | 0.86 | 86.8 | 0.82 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-200L1-2 | 40 | 30 | 55.5 | 2950 | 91.2 | 0.90 | 89.4 | 0.85 | 88.5 | 0.81 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-200L2-2 | 50 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 91.0 | 0.86 | 90.4 | 0.82 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-225M-2 | 60 | 45 | 82.3 | 2970 | 92.3 | 0.90 | 90.5 | 0.85 | 89.7 | 0.82 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-250M-2 | 75 | 55 | 101 | 2970 | 92.5 | 0.90 | 91.3 | 0.85 | 91.0 | 0.82 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-280S-2 | 100 | 75 | 134 | 2970 | 93.0 | 0.90 | 91.9 | 0.86 | 91.5 | 0.81 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-280M-2 | 125 | 90 | 160 | 2970 | 93.8 | 0.91 | 92.6 | 0.87 | 92.2 | 0.83 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-315S-2 | 150 | 110 | 195 | 2980 | 94.0 | 0.91 | 93.1 | 0.87 | 93.0 | 0.83 | 1.6 | 7.0 | 2.2 | |||||||||||
Y2-315M-2 | 180 | 132 | 233 | 2980 | 94.5 | 0.91 | 93.2 | 0.87 | 93.1 | 0.84 | 1.6 | 7.1 | 2.2 | |||||||||||
Y2-315L1-2 | 220 | 160 | 279 | 2980 | 94.6 | 0.92 | 93.1 | 0.88 | 93.3 | 0.85 | 1.6 | 7.2 | 2.2 | |||||||||||
Y2-315L2-2 | 270 | 200 | 348 | 2980 | 94.8 | 0.92 | 94.0 | 0.88 | 93.8 | 0.85 | 1.6 | 7.3 | 2.2 | |||||||||||
Y2-355M-2 | 340 | 250 | 433 | 2980 | 95.3 | 0.92 | 94.8 | 0.88 | 94.0 | 0.85 | 1.6 | 7.4 | 2.2 | |||||||||||
Y2-355L-2 | 430 | 315 | 544 | 2980 | 95.6 | 0.92 | 95.0 | 0.88 | 94.0 | 0.85 | 1.6 | 7.5 | 2.2 | |||||||||||
380V 5OHz Synchronous Speed 1500r/min (4 Poles) | ||||||||||||||||||||||||
Y2-631-4 | 0.16 | 0.12 | 0.42 | 1310 | 57.0 | 0.72 | 56.1 | 0.69 | 51.9 | 0.55 | 2.1 | 5.2 | 2.2 | |||||||||||
Y2-632-4 | 0.25 | 0.18 | 0.62 | 1310 | 60.0 | 0.73 | 58.5 | 0.70 | 56.7 | 0.59 | 2.1 | 5.2 | 2.2 | |||||||||||
Y2-711-4 | 0.34 | 0.25 | 0.79 | 1330 | 65.0 | 0.74 | 62.4 | 0.73 | 59.3 | 0.59 | 2.1 | 5.2 | 2.2 | |||||||||||
Y2-712-4 | 0.5 | 0.37 | 1.12 | 1330 | 67.0 | 0.75 | 65.3 | 0.74 | 60.1 | 0.63 | 2.1 | 5.2 | 2.2 | |||||||||||
Y2-801-4 | 0.75 | 0.55 | 1.57 | 1390 | 71.0 | 0.75 | 69.2 | 0.74 | 68.6 | 0.64 | 2.4 | 5.2 | 2.3 | |||||||||||
Y2-802-4 | 1 | 0.75 | 2.03 | 1390 | 73.0 | 0.76 | 71.7 | 0.75 | 70.0 | 0.67 | 2.3 | 6.0 | 2.3 | |||||||||||
Y2-90S-4 | 1.5 | 1.1 | 2.89 | 1400 | 75.0 | 0.77 | 73.1 | 0.75 | 72.0 | 0.67 | 2.3 | 6.0 | 2.3 | |||||||||||
Y2-90L-4 | 2 | 1.5 | 3.7 | 1400 | 78.0 | 0.79 | 76.1 | 0.76 | 74.1 | 0.69 | 2.3 | 6.0 | 2.3 | |||||||||||
Y2-100L1-4 | 3 | 2.2 | 5.16 | 1430 | 80.0 | 0.81 | 78.0 | 0.79 | 75.5 | 0.69 | 2.3 | 7.0 | 2.3 | |||||||||||
Y2-100L2-4 | 4 | 3 | 6.78 | 1430 | 82.0 | 0.82 | 79.9 | 0.78 | 78.5 | 0.70 | 2.3 | 7.0 | 2.3 | |||||||||||
Y2-112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.0 | 0.82 | 82.9 | 0.79 | 81.1 | 0.70 | 2.3 | 7.0 | 2.3 | |||||||||||
Y2-132S-4 | 7.5 | 5.5 | 11.7 | 1440 | 85.0 | 0.83 | 83.8 | 0.81 | 82.2 | 0.73 | 2.3 | 7.0 | 2.3 | |||||||||||
Y2-132M-4 | 10 | 7.5 | 15.6 | 1440 | 87.0 | 0.84 | 85.6 | 0.82 | 83.6 | 0.74 | 2.3 | 7.0 | 2.3 | |||||||||||
Y2-160M-4 | 15 | 11 | 22.3 | 1460 | 88.0 | 0.84 | 86.8 | 0.83 | 85.9 | 0.75 | 2.2 | 7.5 | 2.3 | |||||||||||
Y2-160L-4 | 20 | 15 | 30.1 | 1460 | 89.0 | 0.85 | 88.9 | 0.83 | 88.5 | 0.75 | 2.2 | 7.5 | 2.3 | |||||||||||
Y2-180M-4 | 25 | 18.5 | 36.5 | 1470 | 90.5 | 0.86 | 90.0 | 0.82 | 89.5 | 0.77 | 2.2 | 7.5 | 2.3 | |||||||||||
Y2-180L-4 | 30 | 22 | 43.2 | 1470 | 91.0 | 0.86 | 90.2 | 0.84 | 89.9 | 0.76 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-200L-4 | 40 | 30 | 57.6 | 1470 | 92.0 | 0.86 | 91.5 | 0.84 | 90.8 | 0.77 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-225S-4 | 50 | 37 | 69.9 | 1480 | 92.5 | 0.87 | 91.9 | 0.87 | 90.3 | 0.80 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-225M-4 | 60 | 45 | 84.7 | 1480 | 92.8 | 0.87 | 92.4 | 0.87 | 90.9 | 0.80 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-250M-4 | 75 | 55 | 103 | 1480 | 93.0 | 0.87 | 92.7 | 0.89 | 91.2 | 0.81 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-280S-4 | 100 | 75 | 140 | 1480 | 93.8 | 0.87 | 92.4 | 0.86 | 91.6 | 0.80 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-280M-4 | 125 | 90 | 167 | 1490 | 94.2 | 0.87 | 93.0 | 0.86 | 92.8 | 0.78 | 2.2 | 7.2 | 2.3 | |||||||||||
Y2-315S-4 | 150 | 110 | 201 | 1490 | 94.5 | 0.88 | 93.3 | 0.87 | 92.8 | 0.81 | 2.1 | 6.9 | 2.2 | |||||||||||
Y2-315M-4 | 180 | 132 | 240 | 1490 | 94.8 | 0.88 | 93.8 | 0.87 | 93.0 | 0.81 | 2.1 | 6.9 | 2.2 | |||||||||||
Y2-315L1-4 | 220 | 160 | 287 | 1490 | 94.9 | 0.89 | 93.9 | 0.88 | 93.1 | 0.81 | 2.1 | 6.9 | 2.2 | |||||||||||
Y2-315L2-4 | 270 | 200 | 359 | 1490 | 95.0 | 0.89 | 94.1 | 0.88 | 93.8 | 0.82 | 2.1 | 6.9 | 2.2 | |||||||||||
Y2-355M-4 | 340 | 250 | 443 | 1485 | 95.3 | 0.90 | 94.3 | 0.88 | 94.0 | 0.83 | 2.1 | 6.9 | 2.2 | |||||||||||
Y2-355L-4 | 430 | 315 | 556 | 1485 | 95.6 | 0.90 | 94.5 | 0.89 | 94.0 | 0.84 | 2.1 | 6.9 | 2.2 | |||||||||||
PERFORMANCE CHART | ||||||||||||||||||||||||
Model | Output HP KW | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | ||||||||||||||||
380V 5OHz Synchronous Speed 1000r/min (6 Poles) | ||||||||||||||||||||||||
Y2-711-6 | 0.25 | 0.18 | 0.74 | 850 | 56.0 | 0.66 | 1.9 | 4.0 | 2.0 | |||||||||||||||
Y2-712-6 | 0.34 | 0.25 | 0.95 | 850 | 59.0 | 0.68 | 1.9 | 4.0 | 2.0 | |||||||||||||||
Y2-801-6 | 0.5 | 0.37 | 1.3 | 890 | 62.0 | 0.70 | 1.9 | 4.7 | 2.0 | |||||||||||||||
Y2-802-6 | 0.75 | 0.55 | 1.79 | 890 | 65.0 | 0.72 | 1.9 | 4.7 | 2.1 | |||||||||||||||
Y2-90S-6 | 1 | 0.75 | 2.29 | 910 | 69.0 | 0.72 | 2.0 | 5.5 | 2.1 | |||||||||||||||
Y2-90L-6 | 1.5 | 1.1 | 3.18 | 910 | 72.0 | 0.73 | 2.0 | 5.5 | 2.1 | |||||||||||||||
Y2-100L-6 | 2 | 1.5 | 3.94 | 940 | 76.0 | 0.75 | 2.0 | 5.5 | 2.1 | |||||||||||||||
Y2-112M-6 | 3 | 2.2 | 5.6 | 940 | 79.0 | 0.76 | 2.0 | 6.5 | 2.1 | |||||||||||||||
Y2-132S-6 | 4 | 3 | 7.4 | 960 | 81.0 | 0.76 | 2.1 | 6.5 | 2.1 | |||||||||||||||
Y2-132M1-6 | 5.5 | 4 | 9.8 | 960 | 82.0 | 0.76 | 2.1 | 6.5 | 2.1 | |||||||||||||||
Y2-132M2-6 | 7.5 | 5.5 | 12.9 | 960 | 84.0 | 0.77 | 2.1 | 6.5 | 2.1 | |||||||||||||||
Y2-160M-6 | 10 | 7.5 | 17 | 970 | 86.0 | 0.77 | 2.0 | 6.5 | 2.1 | |||||||||||||||
Y2-160L-6 | 15 | 11 | 24.2 | 970 | 87.5 | 0.78 | 2.0 | 6.5 | 2.1 | |||||||||||||||
Y2-180L-6 | 20 | 15 | 31.6 | 970 | 89.0 | 0.81 | 2.0 | 7.0 | 2.1 | |||||||||||||||
Y2-200L1-6 | 25 | 18.5 | 38.6 | 970 | 90.0 | 0.81 | 2.1 | 7.0 | 2.1 | |||||||||||||||
Y2-200L2-6 | 30 | 22 | 44.7 | 970 | 90.0 | 0.83 | 2.1 | 7.0 | 2.1 | |||||||||||||||
Y2-225M-6 | 40 | 30 | 59.3 | 980 | 91.5 | 0.84 | 2.0 | 7.0 | 2.1 | |||||||||||||||
Y2-250M-6 | 50 | 37 | 71 | 980 | 92.0 | 0.86 | 2.1 | 7.0 | 2.1 | |||||||||||||||
Y2-280S-6 | 60 | 45 | 86 | 980 | 92.5 | 0.86 | 2.1 | 7.0 | 2.0 | |||||||||||||||
Y2-280M-6 | 75 | 55 | 105 | 980 | 92.8 | 0.86 | 2.1 | 7.0 | 2.0 | |||||||||||||||
Y2-315S-6 | 100 | 75 | 141 | 990 | 93.5 | 0.86 | 2.0 | 7.0 | 2.0 | |||||||||||||||
Y2-315M-6 | 125 | 90 | 168 | 990 | 93.8 | 0.86 | 2.0 | 7.0 | 2.0 | |||||||||||||||
Y2-315L1-6 | 150 | 110 | 206 | 990 | 94.0 | 0.86 | 2.0 | 6.7 | 2.0 | |||||||||||||||
Y2-315L2-6 | 180 | 132 | 244 | 990 | 94.2 | 0.87 | 2.0 | 6.7 | 2.0 | |||||||||||||||
Y2-355M1-6 | 220 | 160 | 282 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2.0 | |||||||||||||||
Y2-355M2-6 | 270 | 200 | 365 | 990 | 94.7 | 0.88 | 1.9 | 6.7 | 2.0 | |||||||||||||||
Y2-355L-6 | 340 | 250 | 455 | 990 | 94.9 | 0.88 | 1.9 | 6.7 | 2.0 | |||||||||||||||
380V 5OHz Synchronous Speed 750r/min (8 Poles) | ||||||||||||||||||||||||
Y2-160M1-8 | 5.5 | 4 | 10.3 | 720 | 81.0 | 0.73 | 2.0 | 6.0 | 2.0 | |||||||||||||||
Y2-160M2-8 | 7.5 | 5.5 | 13.6 | 720 | 83.0 | 0.74 | 2.1 | 6.0 | 2.0 | |||||||||||||||
Y2-160L-8 | 10 | 7.5 | 17.8 | 720 | 85.5 | 0.75 | 2.1 | 6.0 | 2.0 | |||||||||||||||
Y2-180L-8 | 15 | 11 | 25.1 | 730 | 87.5 | 0.76 | 2.1 | 6.6 | 2.0 | |||||||||||||||
Y2-200L-8 | 20 | 15 | 34.1 | 730 | 88.0 | 0.76 | 2.0 | 6.6 | 2.0 | |||||||||||||||
Y2-225S-8 | 25 | 18.5 | 40.6 | 730 | 90.0 | 0.76 | 2.0 | 6.6 | 2.0 | |||||||||||||||
Y2-225M-8 | 30 | 22 | 47.4 | 740 | 90.5 | 0.78 | 2.0 | 6.6 | 2.0 | |||||||||||||||
Y2-250M-8 | 40 | 30 | 64 | 740 | 91.0 | 0.79 | 2.0 | 6.6 | 2.0 | |||||||||||||||
Y2-280S-8 | 50 | 37 | 78 | 740 | 91.5 | 0.79 | 1.9 | 6.6 | 2.0 | |||||||||||||||
Y2-280M-8 | 60 | 45 | 94 | 740 | 92.0 | 0.79 | 1.9 | 6.6 | 2.0 | |||||||||||||||
Y2-315S-8 | 75 | 55 | 111 | 740 | 92.8 | 0.81 | 1.9 | 6.6 | 2.0 | |||||||||||||||
Y2-315M-8 | 100 | 75 | 151 | 740 | 93.0 | 0.81 | 1.9 | 6.6 | 2.0 | |||||||||||||||
Y2-315L1-8 | 125 | 90 | 178 | 740 | 93.8 | 0.82 | 1.9 | 6.6 | 2.0 | |||||||||||||||
Y2-315L2-8 | 150 | 110 | 217 | 740 | 94.0 | 0.82 | 2.9 | 6.4 |
IE2 Motor GUARANTEE:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
FAQ:
1. Q: What’s the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What’s the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T, 30% deposit, and 70% against the BL copy or 100% LC at sight.
![]() |
High Torque Three Phase Asynchronous Motor Ac Electrical Low Rpm 4 Pole 50/60HZ Images |